| WHITE WINE | Bottle | Glass |
| Chardonnay Kovačević | 3550 | 430 |
| Trijumf Aleksandrović | 4900 | |
| Pinot Grigio Virtus | 3550 | 580 |
| Tri Morave Belo Temet | 4100 | 440 |
| Chardonnay Selection Radovanović | 4350 | |
| Sauvignon Blanc Vivid Eden | 3250 | |
| Malvazija Benvenuti | 4950 | |
| Barovo Sauvignon Blanc Tikveš | 3750 | |
| Pinot Grigio Hill Nals Margreid | 4550 | |
| Chablis Premier Cru Louis Latour | 10900 | |
| Legat 1903 Chardonnay | 4900 | |
| Matijašević Sovinoa | 4200 | |
| Tamjanika Doja | 3100 | |
| ROSE WINES | ||
| Tri Sestre Djurdjevića Legat | 3600 | |
| Roza Nostra Erdevik | 3900 | |
| By Ott | 4950 | |
| Matijašević Rock and Rose | 2850 |
| RED WINE | Bottle | Glass |
| Crn Vrh Cabernet Sauvignon & Merlot Cilić | 3600 | |
| Prokupac Konzul Andrića Vinograd | 3700 | |
| Regent Aleksandrović | 4750 | |
| Kremen Matalj | 4550 | |
| Pinot Noir Legat | 4700 | |
| Miracolo Draganić | 4900 | |
| Genesis Eden | 4800 | |
| Cabernet Sauvignon Reserva Radovanović | 6300 | |
| Vranac Vukoje | 4900 | |
| Primitivo di Manduria Zolla | 3900 | |
| Chateau de Pez | 11800 | |
| SWEET AND FORTIFIED WINES | ||
| Moscato d’Asti Michele Chiarlo | 3900 | |
| Porto Tawny Ramos Pinto | 4300 |
| SPARKLING WINES AND CHAMPAGNE | ||
| MARSURET Prosecco Treviso Extra Dry | 3100 | 520 |
| Brut Collection Louis Roederer | 16200 | 550 |
Restaurant: 08:00 AM - 10:00 PM
Reception: 00:00 - 24:00
